Eco Classic
Die halbrunde Überdachung ist ein niedrigeres Modell und äquivalent zum "CLASSIC"-Modell. Es besteht aus schmaleren Aluminiumprofilen, die eine robuste Konstruktion gewährleisten.
Länge Überdachung L | Länge Schienen L1 | Maximal L2 | Außenbreite B | Innenbreite B1 | Breite Schienen B2 | Maximal B3 | Höhe H | Maximal H1 | Anzahl der Module |
---|---|---|---|---|---|---|---|---|---|
5400 | 7700 | 5300 | 3640 | 3200 | 220 | 3100 | 1000 mm | 50 mm | 3 |
6400 | 8700 | 6300 | 3640 | 3200 | 220 | 3100 | 1000 mm | 50 mm | 3 |
6400 | 8700 | 6300 | 3840 | 3400 | 220 | 3300 | 1050 mm | 50 mm | 3 |
7400 | 9700 | 7300 | 3980 | 3400 | 290 | 3300 | 1100 mm | 50 mm | 4 |
7900 | 10200 | 7800 | 4280 | 3700 | 290 | 3600 | 1200 mm | 50 mm | 4 |
8400 | 10700 | 8300 | 3980 | 3400 | 290 | 3300 | 1100 mm | 50 mm | 4 |
8400 | 10700 | 8300 | 4280 | 3700 | 290 | 3600 | 1200 mm | 50 mm | 4 |
8800 | 1100 | 8700 | 4480 | 3900 | 290 | 3800 | 1250 mm | 50 mm | 4 |
9400 | 11700 | 9300 | 4120 | 3400 | 360 | 3300 | 1150 mm | 50 mm | 5 |
10400 | 12700 | 10300 | 3920 | 3200 | 360 | 3100 | 1100 mm | 50 mm | 5 |
10400 | 12700 | 10300 | 4120 | 3400 | 360 | 3300 | 1150 mm | 50 mm | 5 |
10900 | 13200 | 10800 | 4620 | 3900 | 360 | 3800 | 1300 mm | 50 mm | 5 |
Alle in den Skizzen gezeigten Maße sind ungefähre Angaben.
ECO CLASSIC - 3,4,5 Module (geschlossen)

ECO CLASSIC - 3,4,5 Module (geöffnet)

ECO CLASSIC - 3 Module (Grundriss von oben)

ECO CLASSIC - 4 Module (Grundriss von oben)

ECO CLASSIC - 5 Module (Grundriss von oben)
